Welcome to Southside Pressure Cleaners
Description:
Availability:In Stock
Code | Model | RPM | Flow rate | Pressure | Power | Weight | ||
---|---|---|---|---|---|---|---|---|
l/min | bar | psi | hp | kW | kg | |||
6513 0400 | 210 TW 4550S | 1450 | 17.8 | 345 | 5000 | 15.5 | 11.5 | 20.0 |
6513 1300 | 210 TW 5050S | 1450 | 20.0 | 345 | 5000 | 17.5 | 13.0 | 20.0 |
6513 0300 | 210 TW 5550S | 1450 | 22.0 | 345 | 5000 | 19.0 | 14.2 | 20.0 |
6513 0700 | 210 TW 7036S | 1450 | 26.6 | 248 | 3600 | 16.5 | 12.4 | 20.0 |
6513 1400 | 210 TW 8030S | 1450 | 32.9 | 207 | 3000 | 17.0 | 12.7 | 20.0 |
6513 0900 | 210 TW 8036S | 1450 | 32.6 | 248 | 3600 | 20.5 | 15.3 | 20.0 |
6513 1700 | 210 TW 8040S | 1450 | 33.0 | 276 | 4000 | 23.0 | 17.0 | 20.0 |
6513 1000 | 210 TW 10025S | 1450 | 38.0 | 172 | 2500 | 16.5 | 12.5 | 20.0 |
6513 1200 | 210 TW 11025S | 1450 | 42.5 | 172 | 2500 | 18.5 | 13.7 | 20.0 |
Model | TW5550S, TW7036S, TW8036S |
---|
Reviews
There are no reviews yet.