Welcome to Southside Pressure Cleaners
Features:
Availability:In Stock
Code | Type | RPM | Flow rate l/min |
Pressure bar |
Pressure psi |
Power hp |
Power kW |
Weight kg |
---|---|---|---|---|---|---|---|---|
6305 0100 | 210 ZWD3303G | 3400 | 11.0 | 207 | 3000 | 6.0 | 4.4 | 7.9 |
6305 0400 | 210 ZWD3533G | 3400 | 13.0 | 207 | 3000 | 6.5 | 4.8 | 7.9 |
6305 0600 | 210 ZWD4040G | 3400 | 15.0 | 276 | 4000 | 7.5 | 5.5 | 7.9 |
6305 0900 | 210 ZWD4040G | 3400 | 15.0 | 276 | 4000 | 11.0 | 8.2 | 7.9 |
6305 1000 | 210 ZWD3540G | 3400 | 13.0 | 276 | 4000 | 9.5 | 7.0 | 7.9 |
6305 1100 | 210 ZWD3040G | 3400 | 11.0 | 207 | 3000 | 7.9 | 4.8 | 7.9 |
6305 1600 | 210 ZWD3535G | 3400 | 11.0 | 240 | 3500 | 7.0 | 5.1 | 7.9 |
6305 1700 | 210 ZWD3535G | 3400 | 13.0 | 240 | 3500 | 7.6 | 5.6 | 7.9 |
6305 1800 | 210 ZWD4045G | 3400 | 15.0 | 240 | 3500 | 8.7 | 6.4 | 7.9 |
6305 2100 | 210 ZWD4530G | 3400 | 17.2 | 207 | 3000 | 9.8 | 7.2 | 7.9 |
Reviews
There are no reviews yet.